SMOL - Fleece Pajamas
SMOL - Fleece Pajamas
Share
Please ensure you measure and allow extra space if you intend to wear any items while padded.
Cozy up in ultimate comfort with these SMOL Fleece Pajamas, designed especially for littles who love staying warm and snuggly! This two-piece set features a soft, long-sleeve top emblazoned with the iconic SMOL logo, crafted from colorful alphabet blocks in bright primary colors—a playful and sweet reminder to embrace your little side. The top’s contrast collar adds an extra touch of style, while the matching fleece pants, with their classic red and black buffalo plaid pattern, bring a cozy, nostalgic vibe.
Perfect for lounging, naptime, or any time you want to feel wrapped in softness, these fleece pajamas make every moment feel like a warm, comforting hug. Made with high-quality, plush fabric, they’re not only super soft but also durable enough to withstand all your adventures. Whether you're unwinding or having fun, the SMOL Fleece Pajama Set is here to keep you cozy and cute, all while celebrating the joy of being small.
- Fabric: 100% polyester
- Regular fit
- Fabric: 250g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 |
Shoulder | 18.9 | 19.5 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 |
Bust | 40.9 | 42.5 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 | 55.9 |
Sleeve | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 |
Pants Length | 40.6 | 40.9 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 |
Waist | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 |
Hip | 42.5 | 44.1 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
Shoulder | 48 | 49.5 | 51 | 53 | 55 | 57 | 59 | 61 |
Bust | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Pants Length | 103 | 104 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 |
Waist | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
Hip | 108 | 112 | 116 | 122 | 128 | 134 | 140 | 146 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.